Specification
SERIES | VALUE | KSA 12 I |
3star | ||
Rated Cooling Capacity | BTU | 11771 |
Cooling Capacity (Full) | Watt | 3450 |
Cooling Capacity (Half) | Watt | 1725 |
Input Power (Full Load) | Watt | 1185 |
Input Power (Half Load) | Watt | 455 |
Annual Consumption | Energy | 742.07 |
ISEER | W/W | 3.6 |
Power Supply | V/Hz/Ph | 230/50/1 |
Input Current | Amps | 5.5 |
Air Flow Volume- Indoor | CMH | 730 |
Noise Level- Indoor | dbA | 52 |
Indoor Unit Dimension | mm | 840x210x270 |
IDU Net/Gross Weight | kg | 9 /11.5 |
Outdoor Unit Dimension | mm | 730x520x292 |
ODU Net/Gross Weight | kg | 20.5 / 24 |
Condenser Coil (L-Type) | 1Row/5mm | |
Compressor | GMCC/ HIGHLY | |
Refrigerant (R-32) | 0.400 kg | |
Connecting Pipe | 1/2''&1/4'' 3mtr | |
Dehumidication | kg/h | 1 |
Air-/ Filter Type |
| Anti-dust Filter Mesh |
![]() |
KIMATSU INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |