Specification
| Parameter | Description |
| Air delivery ( in M3 / Hr) | 1600 |
| Cooling Area (Sq.Ft) | 250 |
| Air deflection | 360degree (Roto) |
| Max. Wattage ( in Watts) | 175 |
| Water Tank Capacity (in Ltrs) | 30 |
| Ice Chamber | No |
| Unit Dimensions LxWxH (MM) | 470 x 360 x 980 |
| Carton Dimensions LxWxH (MM) | 500 x 390 x 1020 |
| Nett weight (in Kgs) | 9.5 |
| Gross Weight (in.Kgs) | 12 |
| Voltage | 220-240 V AC ~ 50/60 Hz |
| 40ft HC Container Qty (in Pcs) | 320 |
Price: