Specification
| Parameter | Description |
| Hot Tank Capacity (Ltrs) | 1 |
| Cold Tank Capacity (Ltrs) | 3.2 |
| Tank Material | Food Grade SS |
| Compressor Type | Reciprocating |
| Cabinet Capacity (Ltrs) | 20 |
| Heating / Cooling Power (W) | 550 W / 80 W |
| Hot water temperature (Degree) | 5.0 L/Hr (90°c + 5°c) |
| Cold water temperature (Degree) | 3.0 L/Hr (9°c + 2°c) |
| Net Wt / Gross Wt (Kg) | 16 / 18 |
| Unit dimension (mm) | 310 x 345 x 1010 |
| Packing dimension (mm) | 330 x 350 x 1035 |
| 40ft HC Container Qty (in Pcs) | 430 |
Price: