Technical Specification
| Gross / Net Capacity | 336 / 320 Liters |
| Voltage | 220-240VAC ~ 50 / 60 Hz |
| Compressor | High Efficiency Compressor |
| Condenser | Skin Type / External - Optional |
| Fan Motor | Yes |
| Evaporator | Alu |
| Outer Body | PPGI |
| Inner Body | PPGI / Alu - Optional |
| Puff / Thickness | 60 mm |
| Refrigerent | R134a / R290 / R600a - Optional |
| Cabinet Temp. Deg Cent | .-18 to -22 Deg Cent at 43 deg ambient |
| Door Operation | Spring Loaded Door |
| Handle | Inbuilt |
| Dimensions - L X W X H | 720*1115*845 mm |
| Wheels | Sturdy Swivel Castors |
| Container Capacity - 40 | 96 Nos |
Price: