Specification
| Parameter | Description |
| Air delivery ( in M3 / Hr) | 1800 |
| Cooling Area (Sq.Ft) | 200 |
| Air deflection | 360degree (Roto) |
| Max. Wattage ( in Watts) | 160 |
| Water Tank Capacity (in Ltrs) | 27 |
| Ice Chamber | No |
| Unit Dimensions LxWxH (MM) | 470 x 440 x 840 |
| Carton Dimensions LxWxH (MM) | 515 x 455 x 890 |
| Nett weight (in Kgs) | 10 |
| Gross Weight (in.Kgs) | 12 |
| Voltage | 220-240 V AC ~ 50/60 Hz |
| 40ft HC Container Qty (in Pcs) | 340 |
Price: