Specification
SPECIFICATION | VALUE | KSA12 |
EER | 3star | |
Rated Cooling Capacity | BTU | 11601 |
Cooling Capacity (Full Load) | Watt | 3400 |
Input Power (Full Load) | Watt | 965 |
Annual Energy Consumption | Unit | 747.01 |
ISEER | W/W | 3.52 |
Power Supply | V/Hz/Ph | 230/50/1 |
Input Current | Amps | 4.5 |
Air Flow Volume- Indoor | CMH | 730 |
Noise Level- Indoor | dbA | 52 |
Indoor Unit Dimension | mm | 840x210x270 |
IDU Net/Gross Weight | kg | 9 /11.5 |
Outdoor Unit Dimension | mm | 730x520x292 |
ODU Net/Gross Weight | kg | 27 / 31 |
Condenser Coil | 2Row/5mm/ L-Type | |
Compressor | GMCC/ HIGHLY | |
Refrigerant (R-32) | 0.530 kg | |
Connecting Pipe | 1/2''&1/4'' 3mtr | |
Dehumidication | kg/h | 0.8 |
Air-/ Filter Type | Anti-dust Filter Mesh |
Price: