Specification
Parameter | Description |
Total (L / cu.ft.) | 550 / 19.4 |
Freezer (L / cu.ft.) | 140 / 4.9 |
Refrigerator (L / cu.ft.) | 410 / 14.5 |
Energy Class | A++ / DOE / SASO |
Climate Class | T/ST/N |
Temp. Control | Electronic |
Defrosting | Automatic |
Refrigerant | R600a / R134a |
Interior Lamp | Yes |
Unit Dimensions LxWxH (MM) | 860 x 735 x 1806 |
Net / Gross Weight (in.Kgs) | 89 / 97 |
40ft HC Container Qty (in Pcs) | 58 |
Price: